Launches per Station
Launches in April 2025
552 Launches30
April
37 Launches29
April
37 Launches28
April
26 Launches27
April
41 Launches26
April
18 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
08:18 AM | Teignmouth | B-809 | Teignmouth, South Devon |
09:38 AM | Bundoran | B-834 | Bundoran, Donegal |
09:53 AM | Mudeford | B-806 | Mudeford |
12:17 PM | Girvan | 13-23 | Girvan, Strathclyde |
12:58 PM | Girvan | 13-23 | Girvan, Strathclyde |
01:16 PM | Clacton-on-Sea | B-863 | Clacton-on-Sea, Essex |
02:02 PM | Newhaven | 17-21 | Newhaven, East Sussex |
02:47 PM | Arbroath | D-759 | Arbroath, Tayside |
02:56 PM | Great Yarmouth and Gorleston | 14-10 | Great Yarmouth and Gorleston, Norfolk |
03:06 PM | Arbroath | B-927 | Arbroath, Tayside |
03:28 PM | Wells | D-797 | Wells |
04:29 PM | Horton and Port Eynon | D-824 | Horton and Port Eynon, Swansea |
04:53 PM | Burry Port | B-915 | Burry Port, Camarthenshire |
07:19 PM | Staithes and Runswick | B-897 | Staithes and Runswick, North Yorkshire |
07:43 PM | Teignmouth | B-809 | Teignmouth, South Devon |
07:44 PM | Hayling Island | B-829 | Hayling Island |
10:17 PM | Howth | D-796 | Howth, Dublin |
10:31 PM | Howth | 14-33 | Howth, Dublin |
25
April
16 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
02:35 AM | Falmouth | B-916 | Falmouth, Cornwall |
07:30 AM | Montrose | D-764 | Montrose, Tayside |
11:03 AM | Swanage | D-752 | Swanage, Dorset |
11:03 AM | Swanage | D-884 | Swanage, Dorset |
11:47 AM | Lochinver | 17-40 | Lochinver, Highland |
12:39 PM | Baltimore | B-910 | Baltimore, Cork |
04:17 PM | Appledore | B-861 | Appledore, North Devon |
05:05 PM | Portsmouth | B-846 | Portsmouth, Hants |
05:23 PM | Baltimore | 16-22 | Baltimore, Cork |
05:33 PM | Selsey | 13-07 | Selsey, West Sussex |
06:34 PM | Port Talbot | D-848 | Port Talbot |
06:47 PM | Exmouth | D-805 | Exmouth, South Devon |
07:32 PM | Barrow | BB-673 | Barrow, Cumbria |
07:34 PM | West Kirby | D-883 | West Kirby, Merseyside |
07:53 PM | Angle | BB-695 | Angle, Pembrokeshire |
10:42 PM | Brighton | B-929 | Brighton, East Sussex |
24
April
14 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
08:36 AM | Kinghorn | B-836 | Kinghorn, Fife |
09:51 AM | West Kirby | D-883 | West Kirby, Merseyside |
11:28 AM | Tenby | D-812 | Tenby, Pembrokeshire |
11:54 AM | Southend-on-Sea | H-004 | Southend-on-Sea |
12:14 PM | Stromness | 17-33 | Stromness, Orkney |
01:08 PM | Gravesend | B-827 | Gravesend, Kent |
01:49 PM | Redcar | D-786 | Redcar |
02:05 PM | Falmouth | B-916 | Falmouth, Cornwall |
02:05 PM | Falmouth | 17-29 | Falmouth, Cornwall |
02:19 PM | Lough Ree | B-920 | Lough Ree |
05:33 PM | Torbay | D-788 | Torbay, South Devon |
06:04 PM | New Quay (Ceredigion) | 13-48 | New Quay, Ceredigion |
06:04 PM | New Quay (Ceredigion) | D-754 | New Quay, Ceredigion |
11:59 PM | Appledore | B-861 | Appledore, North Devon |
23
April
15 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
12:16 AM | Redcar | D-786 | Redcar |
12:56 AM | Weston-Super-Mare | B-830 | Weston-super-Mare |
01:35 AM | Broughty Ferry | D-834 | Broughty Ferry (Dundee), Tayside |
07:32 AM | Beaumaris | B-895 | Beaumaris, Anglesey |
12:17 PM | Peterhead | 16-03 | Peterhead, Grampian |
12:18 PM | Peterhead | 16-03 | Peterhead, Grampian |
12:25 PM | Swanage | D-752 | Swanage, Dorset |
01:01 PM | Kilmore Quay | 16-13 | Kilmore Quay, Wexford |
02:32 PM | Wells | 13-46 | Wells |
03:53 PM | Aberystwyth | A-78 | Aberystwyth, Ceredigion |
04:24 PM | Mallaig | 17-26 | Mallaig, Highland |
09:38 PM | Angle | BB-695 | Angle, Pembrokeshire |
10:09 PM | Lowestoft | Unknown | Lowestoft, Suffolk |
10:37 PM | Fishguard | BB-711 | Fishguard, Pembrokeshire |
11:32 PM | Teddington | D-785 | Teddington, Middlesex |
22
April
15 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
01:15 AM | Newhaven | D-774 | Newhaven, East Sussex |
01:20 AM | Torbay | 17-28 | Torbay, South Devon |
01:22 AM | Newhaven | 17-21 | Newhaven, East Sussex |
09:07 AM | Clacton-on-Sea | D-849 | Clacton-on-Sea, Essex |
11:51 AM | Hartlepool | B-881 | Hartlepool |
12:56 PM | Fleetwood | 13-21 | Fleetwood, Lancashire |
01:12 PM | Morecambe | D-855 | Morecambe, Lancashire |
02:03 PM | Crosshaven | B-892 | Crosshaven, Cork |
02:40 PM | Little and Broad Haven | D-766 | Little and Broad Haven, Pembrokeshire |
03:35 PM | Poole | B-906 | Poole, Dorset |
03:36 PM | Poole | D-804 | Poole, Dorset |
04:05 PM | Lerwick | 17-10 | Lerwick, Shetland |
04:09 PM | Scarborough | 13-15 | Scarborough, North Yorkshire |
08:20 PM | Littlehampton | D-769 | Littlehampton, West Sussex |
10:01 PM | Arran (Lamlash) | B-876 | Arran (Lamlash), Strathclyde |
21
April
21 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
01:09 AM | Newcastle (Co Down) | D-775 | Newcastle, Down |
05:54 AM | Skegness | 13-17 | Skegness, Lincolnshire |
10:26 AM | Penarth | B-839 | Penarth, Vale of Glamorgan |
10:40 AM | Lerwick | 17-10 | Lerwick, Shetland |
10:42 AM | Penarth | D-822 | Penarth, Vale of Glamorgan |
12:20 PM | Looe | B-894 | Looe, Cornwall |
12:20 PM | Looe | D-872 | Looe, Cornwall |
12:54 PM | Newhaven | D-774 | Newhaven, East Sussex |
01:02 PM | Eastbourne | 14-15 | Eastbourne, East Sussex |
02:17 PM | Lytham St Annes | D-800 | Lytham St Annes, Lancashire |
03:01 PM | Moelfre | 16-25 | Moelfre, Anglesey |
04:44 PM | Dun Laoghaire | 14-17 | Dun Laoghaire, Dublin |
04:50 PM | Hastings | 13-28 | Hastings, East Sussex |
05:39 PM | St Ives | BB-718 | St Ives, Cornwall |
05:41 PM | St Ives | D-803 | St Ives, Cornwall |
05:50 PM | St Davids | D-840 | St Davids, Pembrokeshire |
06:11 PM | Blackpool | D-864 | Blackpool, Lancashire |
06:12 PM | Exmouth | D-805 | Exmouth, South Devon |
06:56 PM | Youghal | B-890 | Youghal, Cork |
08:45 PM | Wicklow | 13-27 | Wicklow, Wicklow |
09:38 PM | Oban | 14-23 | Oban, Strathclyde |
20
April
32 Launches19
April
16 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
02:01 AM | Bembridge | D-778 | Bembridge, Isle of Wight |
02:31 AM | Fleetwood | 13-14 | Fleetwood, Lancashire |
03:52 AM | Plymouth | B-908 | Plymouth, South Devon |
05:20 AM | Fleetwood | BB-705 | Fleetwood, Lancashire |
10:31 AM | Hoylake | H-005 | Hoylake, Merseyside |
11:52 AM | Brighton | B-852 | Brighton, East Sussex |
01:32 PM | Hayling Island | B-829 | Hayling Island |
02:26 PM | Exmouth | D-805 | Exmouth, South Devon |
02:28 PM | Llandudno | D-793 | Llandudno (Ormes Head), Conwy |
03:24 PM | Mudeford | B-806 | Mudeford |
03:40 PM | West Mersea | B-879 | West Mersea, Essex |
05:37 PM | Morecambe | D-855 | Morecambe, Lancashire |
06:41 PM | Abersoch | B-886 | Abersoch, Gwynedd |
08:19 PM | Portsmouth | D-850 | Portsmouth, Hants |
09:29 PM | Harwich | B-907 | Harwich, Essex |
11:24 PM | Gravesend | B-827 | Gravesend, Kent |
18
April
17 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
07:32 AM | Dungeness | 13-02 | Dungeness, Kent |
07:45 AM | Dover | 17-09 | Dover, Kent |
07:46 AM | Dover | 17-31 | Dover, Kent |
08:15 AM | Dover | 17-09 | Dover, Kent |
09:04 AM | Poole | B-906 | Poole, Dorset |
11:50 AM | St Peter Port | B-889 | St Peter Port, Guernsey (CI) |
01:55 PM | Bembridge | D-778 | Bembridge, Isle of Wight |
01:56 PM | Bembridge | 16-17 | Bembridge, Isle of Wight |
02:53 PM | Shoreham Harbour | 16-15 | Shoreham Harbour, West Sussex |
04:35 PM | Lough Derg | B-911 | Lough Derg |
04:49 PM | Selsey | 13-20 | Selsey, West Sussex |
04:56 PM | Peterhead | 16-03 | Peterhead, Grampian |
05:09 PM | Minehead | B-939 | Minehead, Somerset |
05:41 PM | Bridlington | 13-22 | Bridlington, East Yorkshire |
06:14 PM | Seahouses | D-828 | Seahouses, Northumberland |
10:02 PM | Weymouth | 17-32 | Weymouth, Dorset |
11:24 PM | Eyemouth | 13-29 | Eyemouth, Borders |
17
April
14 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
02:24 AM | Torbay | 17-28 | Torbay, South Devon |
07:40 AM | Dover | 17-09 | Dover, Kent |
03:41 PM | St Davids | 16-26 | St Davids, Pembrokeshire |
06:12 PM | Sunderland | B-817 | Sunderland, Tyne and Wear |
08:30 PM | Largs | B-854 | Largs, Strathclyde |
09:51 PM | Barry Dock | D-820 | Barry Dock , Vale of Glamorgan |
09:52 PM | New Brighton | B-837 | New Brighton, Merseyside |
10:22 PM | Clacton-on-Sea | D-849 | Clacton-on-Sea, Essex |
10:42 PM | Falmouth | 17-29 | Falmouth, Cornwall |
10:51 PM | Penarth | B-839 | Penarth, Vale of Glamorgan |
11:10 PM | Exmouth | 13-03 | Exmouth, South Devon |
11:46 PM | Great Yarmouth and Gorleston | B-925 | Great Yarmouth and Gorleston, Norfolk |
11:47 PM | Barry Dock | 14-29 | Barry Dock , Vale of Glamorgan |
11:49 PM | Torbay | BB-544 | Torbay, South Devon |
16
April
27 Launches15
April
21 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
12:04 AM | Bembridge | 16-17 | Bembridge, Isle of Wight |
01:58 AM | Weymouth | B-917 | Weymouth, Dorset |
07:27 AM | Dover | 17-31 | Dover, Kent |
08:34 AM | Helvick Head | B-898 | Helvick Head, Waterford |
09:42 AM | Dover | 17-31 | Dover, Kent |
09:43 AM | Hayling Island | D-779 | Hayling Island |
11:44 AM | Staithes and Runswick | B-897 | Staithes and Runswick, North Yorkshire |
12:48 PM | Hayling Island | D-779 | Hayling Island |
12:57 PM | New Quay (Ceredigion) | 13-48 | New Quay, Ceredigion |
01:18 PM | Lerwick | 17-10 | Lerwick, Shetland |
01:45 PM | Berwick-Upon-Tweed | B-913 | Berwick-Upon-Tweed, Northumberland |
04:05 PM | Falmouth | 17-29 | Falmouth, Cornwall |
04:21 PM | Littlehampton | B-891 | Littlehampton, West Sussex |
04:39 PM | Poole | D-804 | Poole, Dorset |
06:19 PM | Oban | 14-23 | Oban, Strathclyde |
06:50 PM | Withernsea | D-837 | Withernsea, East Yorkshire |
07:44 PM | Blackpool | D-864 | Blackpool, Lancashire |
09:20 PM | Barry Dock | 14-29 | Barry Dock , Vale of Glamorgan |
10:32 PM | Hartlepool | 14-37 | Hartlepool |
10:51 PM | Howth | D-796 | Howth, Dublin |
11:18 PM | Portree | 14-16 | Portree, Isle of Skye |
14
April
17 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
01:30 AM | Teddington | D-785 | Teddington, Middlesex |
01:38 AM | Gravesend | B-827 | Gravesend, Kent |
09:14 AM | Courtown | D-846 | Courtown, Wexford |
11:55 AM | Lough Derg | B-911 | Lough Derg |
01:03 PM | Southwold | B-868 | Southwold, Suffolk |
01:34 PM | Torbay | D-788 | Torbay, South Devon |
01:35 PM | Torbay | BB-544 | Torbay, South Devon |
01:41 PM | Poole | B-906 | Poole, Dorset |
02:04 PM | Appledore | 16-16 | Appledore, North Devon |
02:09 PM | Whitby | 13-49 | Whitby, North Yorkshire |
02:57 PM | Aberdeen | D-830 | Aberdeen, Grampian |
02:57 PM | Aberdeen | 17-24 | Aberdeen, Grampian |
04:40 PM | Fowey | 14-07 | Fowey, Cornwall |
04:44 PM | Fowey | D-817 | Fowey, Cornwall |
06:16 PM | Scarborough | D-856 | Scarborough, North Yorkshire |
08:59 PM | Blackpool | D-864 | Blackpool, Lancashire |
10:23 PM | Redcar | B-858 | Redcar |
13
April
25 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
03:29 AM | Kinghorn | B-836 | Kinghorn, Fife |
05:25 AM | Brighton | B-929 | Brighton, East Sussex |
08:33 AM | Moelfre | 16-25 | Moelfre, Anglesey |
08:38 AM | Falmouth | 17-29 | Falmouth, Cornwall |
11:52 AM | Fenit | D-860 | Fenit, Kerry |
01:02 PM | Whitstable | B-877 | Whitstable, Kent |
01:21 PM | Tenby | 16-02 | Tenby, Pembrokeshire |
01:30 PM | Tenby | D-812 | Tenby, Pembrokeshire |
01:30 PM | Mudeford | B-806 | Mudeford |
01:33 PM | Peel | 13-35 | Peel, Isle of Man |
02:04 PM | Portsmouth | D-850 | Portsmouth, Hants |
02:07 PM | Arranmore | BB-730 | Arranmore, Donegal |
02:31 PM | Girvan | 13-23 | Girvan, Strathclyde |
02:35 PM | Beaumaris | B-895 | Beaumaris, Anglesey |
04:03 PM | Bridlington | 13-22 | Bridlington, East Yorkshire |
04:09 PM | Calshot | B-860 | Calshot, Hants |
04:16 PM | Penlee | 17-36 | Penlee, Cornwall |
05:02 PM | Harwich | 17-03 | Harwich, Essex |
06:08 PM | Wells | D-797 | Wells |
07:17 PM | Teddington | D-874 | Teddington, Middlesex |
07:43 PM | Whitby | 13-49 | Whitby, North Yorkshire |
07:45 PM | Great Yarmouth and Gorleston | 13-44 | Great Yarmouth and Gorleston, Norfolk |
07:45 PM | Redcar | B-850 | Redcar |
07:46 PM | Redcar | B-858 | Redcar |
09:43 PM | Teddington | D-785 | Teddington, Middlesex |
12
April
26 Launches11
April
38 Launches10
April
21 LaunchesTime | Station | Lifeboat | Description |
---|---|---|---|
01:12 PM | Bembridge | D-778 | Bembridge, Isle of Wight |
01:12 PM | Bangor (Co Down) | B-805 | Bangor, Down |
02:10 PM | Plymouth | 17-35 | Plymouth, South Devon |
02:12 PM | Plymouth | B-908 | Plymouth, South Devon |
02:18 PM | Plymouth | 17-35 | Plymouth, South Devon |
02:26 PM | Weymouth | B-917 | Weymouth, Dorset |
03:35 PM | Howth | 14-33 | Howth, Dublin |
03:45 PM | Cullercoats | B-935 | Cullercoats, Tyne and Wear |
03:54 PM | Shoreham Harbour | 16-15 | Shoreham Harbour, West Sussex |
05:37 PM | Appledore | D-729 | Appledore, North Devon |
05:45 PM | Porthcawl | D-755 | Porthcawl |
05:48 PM | Brighton | B-929 | Brighton, East Sussex |
06:20 PM | Montrose | D-764 | Montrose, Tayside |
06:33 PM | Burry Port | B-915 | Burry Port, Camarthenshire |
07:09 PM | Howth | D-796 | Howth, Dublin |
07:50 PM | Howth | 14-33 | Howth, Dublin |
07:51 PM | Howth | D-796 | Howth, Dublin |
10:10 PM | Cowes | B-859 | Cowes, Isle of Wight |
10:31 PM | Oban | 14-23 | Oban, Strathclyde |
10:38 PM | Oban | 14-23 | Oban, Strathclyde |
11:04 PM | Shoreham Harbour | 16-15 | Shoreham Harbour, West Sussex |
2
April
28 Launches1